Our fees are carefully and as low as possible and as straightforward as possible. If you have any questions about our fees, do not hesitate to contact support.
Coin | Trading Fee | Withdrawal Fee | Min Deposit | Max Deposit | Wihdrawal Limit |
---|---|---|---|---|---|
Bitcoin | 0.2% | 0.001 BTC | 0.0001 BTC | 1,000 BTC | 500 BTC per month |
Ethereum | 0.2% | 0.02 ETH | 0.02 ETH | 5,000 ETH | 2,500 ETH per month |
Litecoin | 0.2% | 0.15 LTC | 0.01 LTC | 5,000 LTC | 2,500 LTC per month |
Bitcoin Cash | 0.2% | 0.02 BCHABC | 0.01 BCHABC | 5,000 BCHABC | 2,500 BCHABC per month |
Dash | 0.2% | 0.04 DASH | 0.01 DASH | 5,000 DASH | 2,500 DASH per month |
Monero | 0.2% | 0.05 XMR | 0.1 XMR | 10,000,000 XMR | 5,000,000 XMR per month |
Dogecoin | 0.2% | 2000 DOGE | 0.01 DOGE | 10,000,000 DOGE | 5,000,000 DOGE per month |
Waves | 0.2% | 2 WAVES | 0.01 WAVES | 10,000,000 WAVES | 5,000,000 WAVES per month |
ZCash | 0.2% | 0.1 ZEC | 0.01 ZEC | 5,000 ZEC | 2,500 ZEC per month |
ETHLend | 0.2% | 0.01 ETH | 0.01 LEND | — | — |
AppCoins | 0.2% | 0.01 ETH | 0.01 APPC | — | — |
Gifto | 0.2% | 0.01 ETH | 0.01 GTO | — | — |
Verge | 0.2% | 400 XVG | 0.01 XVG | — | — |
Reddcoin | 0.2% | 3000 RDD | 0.01 RDD | — | — |
DigiByte | 0.2% | 400 DGB | 0.01 DGB | — | — |
Horizen | 0.2% | 0.5 ZEN | 0.01 ZEN | — | — |
Zilliqa | 0.2% | 0.01 ETH | 0.01 ZIL | — | — |
PIVX | 0.2% | 5 PIVX | 0.01 PIVX | — | — |
Fetch AI | 0.2% | 0.01 ETH | 0.01 FET | — | — |
Augur | 0.2% | 0.01 ETH | 0.01 REP | — | — |
Holo | 0.2% | 0.01 ETH | 0.01 HOT | — | — |
0x | 0.2% | 0.01 ETH | 0.01 ZRX | — | — |
Basic Attention Token | 0.2% | 0.01 ETH | 0.01 BAT | — | — |
Enjin Coin | 0.2% | 0.01 ETH | 0.01 ENJ | — | — |
Aurora | 0.2% | 0.01 ETH | 0.01 AOA | — | — |
Waltonchain | 0.2% | 0.01 ETH | 0.01 WTC | — | — |
Matic Network | 0.2% | 0.01 ETH | 0.01 MATIC | — | — |
Celer Network | 0.2% | 0.01 ETH | 0.01 CELR | — | — |
Bitcoin SV | 0.2% | 0.03 BSV | 0.01 BSV | — | — |
Crypto.com Chain | 0.2% | 0.01 ETH | 0.01 CRO | — | — |
Chainlink | 0.2% | 0.01 ETH | 0.01 LINK | — | — |
Fantom | 0.2% | 0.01 ETH | 0.01 FTM | — | — |
Populous | 0.2% | 0.01 ETH | 0.01 PPT | — | — |
Mithril | 0.2% | 0.01 ETH | 0.01 MITH | — | — |
Egretia | 0.2% | 0.01 ETH | 0.01 EGT | — | — |
Loom Network | 0.2% | 0.01 ETH | 0.01 LOOM | — | — |
Digitex Futures | 0.2% | 0.01 ETH | 0.01 DGTX | — | — |
Storj | 0.2% | 0.01 ETH | 0.01 STORJ | — | — |
Zcoin | 0.2% | 0.5 XZC | 0.01 XZC | — | — |
Tierion | 0.2% | 0.01 ETH | 0.01 TNT | — | — |
Odyssey | 0.2% | 0.01 ETH | 0.01 OCN | — | — |
Dent | 0.2% | 0.01 ETH | 0.01 DENT | — | — |
Lambda | 0.2% | 0.01 ETH | 0.01 LAMB | — | — |
HedgeTrade | 0.2% | 0.01 ETH | 0.01 HEDG | — | — |
OmiseGO | 0.2% | 0.01 ETH | 0.01 OMG | — | — |
Insight Chain | 0.2% | 0.01 ETH | 0.01 INB | — | — |
Pundi X | 0.2% | 0.01 ETH | 0.01 NPXS | — | — |
Quant | 0.2% | 0.01 ETH | 0.01 QNT | — | — |
Golem | 0.2% | 0.01 ETH | 0.01 GNT | — | — |
Status | 0.2% | 0.01 ETH | 0.01 SNT | — | — |
Synthetix Network Token | 0.2% | 0.01 ETH | 0.01 SNX | — | — |
MCO | 0.2% | 0.01 ETH | 0.01 MCO | — | — |
NEXO | 0.2% | 0.01 ETH | 0.01 NEXO | — | — |
aelf | 0.2% | 0.01 ETH | 0.01 ELF | — | — |
Dragon Coin | 0.2% | 0.01 ETH | 0.01 DRG | — | — |
WAX | 0.2% | 0.01 ETH | 0.01 WAX | — | — |
Solve.Care | 0.2% | 0.01 ETH | 0.01 SOLVE | — | — |
Chiliz | 0.2% | 0.01 ETH | 0.01 CHZ | — | — |
REN | 0.2% | 0.01 ETH | 0.01 REN | — | — |
Revain | 0.2% | 0.01 ETH | 0.01 R | — | — |
Streamr DATAcoin | 0.2% | 0.01 ETH | 0.01 DATA | — | — |
Seele | 0.2% | 0.01 ETH | 0.01 SEELE | — | — |
Swipe | 0.2% | 0.01 ETH | 0.01 SXP | — | — |
CreekEx Token | 0.2% | 0.01 ETH | 0.01 CRX | — | — |
Newsolution | 0.2% | 0.01 ETH | 0.01 NST | — | — |
Power Ledger | 0.2% | 0.01 ETH | 0.01 POWR | — | — |
Aragon | 0.2% | 0.01 ETH | 0.01 ANT | — | — |
ZB Token | 0.2% | 0.01 ETH | 0.01 ZB | — | — |
FlypMe | 0.2% | 0.01 ETH | 0.01 FYP | — | — |
Compound | 0.2% | 0.01 ETH | 0.01 COMP | — | — |
In the interests of our customers CreekEx offers a wide range of methods for deposits and withdrawals at competitive rates.
Payment system | Deposit fee | Withdrawal fee | Withdrawal limit |
---|---|---|---|
Wire Transfer ![]() |
1% (min 20 USD) | 2% (min 20 USD) | $2.500 per month (Simplified KYC) $500.000 per month (Full KYC) |
Cards ![]() |
1% | 2.5% (min 20 USD) | 500.000 USD per month |
Payeer ![]() |
1% | — | — |
Simplex ![]() |
1% | — | — |
Paxos ![]() |
1% | — | — |